- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R3506359 | Plot | Elviria | 3 | €980,000 | |||
| R3780961 | Plot | Benahavís | 1539 | 12 | €995,000 | ||
| R4137676 | Plot | Elviria | 599 | 5 | €495,000 | ||
| R4194748 | Plot | Benahavís | 13 | €995,000 | |||
| 107227 | Apartment | Sitio de Calahonda | 1 | 50 | 11 | €199,000 | |
| R2683250 | Apartment | Marbella | 2 | 186 | 11 | €1,250,000 | |
| R2981519 | Apartment | Estepona | 2 | 97 | 11 | €833,000 | |
| R2984288 | Apartment | Estepona | 2 | 94 | 4 | €304,000 | |
| R3170752 | Apartment | Mijas | 2 | 51 | 7 | €312,000 | |
| R3457822 | Apartment | Marbella | 2 | 123 | 8 | €430,000 | |
| R3457888 | Apartment | Benalmádena Costa | 2 | 85 | 5 | €425,000 | |
| R3459253 | Apartment | Benahavís | 2 | 113 | 11 | €571,000 |
Showing 1 to 12 of 120