- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R3971359 | Luxury Villa | Marbella | 4 | 212 | 1 | €2,500,000 | |
| R4168465 | Apartment | Casares | 2 | 112 | 2 | €485,000 | |
| R3506359 | Plot | Elviria | 3 | €980,000 | |||
| R2984288 | Apartment | Estepona | 2 | 94 | 4 | €304,000 | |
| R4072711 | Apartment | Estepona | 2 | 115 | 4 | €550,000 | |
| R3457888 | Apartment | Benalmádena Costa | 2 | 85 | 5 | €425,000 | |
| R4129744 | Luxury Villa | Marbella | 6 | 774 | 5 | €5,200,000 | |
| R4137676 | Plot | Elviria | 599 | 5 | €495,000 | ||
| R4394926 | Luxury Villa | Marbella | 4 | 980 | 6 | €6,000,000 | |
| R2682944 | Luxury Villa | El Paraíso | 3 | 282 | 7 | €1,450,000 | |
| R3170752 | Apartment | Mijas | 2 | 51 | 7 | €312,000 | |
| R4099276 | Town House | Manilva | 3 | 123 | 7 | €459,000 |
Showing 1 to 12 of 120