- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 107217 | Luxury Villa | Benahavís | 5 | 363 | 83 | €2,400,000 | |
| R4056382 | Luxury Villa | Marbella | 5 | 430 | 73 | €2,490,000 | |
| 107232 | Penthouse | Marbella | 3 | 208 | 65 | €1,460,000 | |
| R4054432 | Luxury Villa | Benahavís | 5 | 953 | 54 | €3,700,000 | |
| R4070680 | Penthouse | Marbella | 3 | 233 | 50 | €1,900,000 | |
| R4058626 | Penthouse | Marbella | 6 | 650 | 49 | €4,400,000 | |
| 107211 | Terraced House | Mijas Costa | 4 | 245 | 48 | €755,000 | |
| R4087042 | Luxury Villa | Benahavís | 6 | 555 | 47 | €3,400,000 | |
| R4051192 | Luxury Villa | Benahavís | 6 | 974 | 46 | €12,800,000 | |
| R4087021 | Apartment | Puerto Cabopino Malaga | 2 | 220 | 44 | €900,000 | |
| R4297639 | Luxury Villa | Marbella | 4 | 605 | 44 | €2,750,000 | |
| 107244 | Apartment | Marbella | 2 | 204 | 44 | €1,450,000 |
Showing 1 to 12 of 120