- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R2683250 | Apartment | Marbella | 2 | 186 | 11 | €1,250,000 | |
| R2981519 | Apartment | Estepona | 2 | 97 | 11 | €833,000 | |
| R2981987 | Apartment | Benahavís | 3 | 122 | 15 | €565,000 | |
| R2984288 | Apartment | Estepona | 2 | 94 | 4 | €304,000 | |
| R3056785 | Apartment | Marbella | 5 | 177 | 12 | €750,000 | |
| R3170752 | Apartment | Mijas | 2 | 51 | 7 | €312,000 | |
| R3457822 | Apartment | Marbella | 2 | 123 | 8 | €430,000 | |
| R3457888 | Apartment | Benalmádena Costa | 2 | 85 | 5 | €425,000 | |
| R3459253 | Apartment | Benahavís | 2 | 113 | 11 | €571,000 | |
| 106642 | Apartment | Marbella | 2 | 90 | 19 | €385,000 | |
| R4055761 | Apartment | Marbella | 2 | 124 | 38 | €1,575,000 | |
| R4058767 | Apartment | Nueva Andalucia | 3 | 125 | 29 | €950,000 |
Showing 1 to 12 of 120