- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R4068553 | Duplex | Las Chapas | 2 | 275 | 27 | €2,375,000 | |
| R4256947 | Duplex | Estepona | 3 | 118 | 10 | €436,700 | |
| DUP0003 | Duplex | Marbella | 3 | 121 | 17 | €750,000 | |
| 107211 | Terraced House | Mijas Costa | 4 | 245 | 48 | €755,000 | |
| R3458035 | Town House | Mijas Costa | 3 | 141 | 25 | €570,000 | |
| R4071301 | Town House | Marbella | 3 | 298 | 33 | €1,915,000 | |
| R4099276 | Town House | Manilva | 3 | 123 | 7 | €459,000 | |
| R2441576 | Penthouse | Nueva Andalucia | 3 | 457 | 18 | €1,240,000 | |
| R4052884 | Penthouse | Marbella | 5 | 475 | 10 | €2,750,000 | |
| R4058626 | Penthouse | Marbella | 6 | 650 | 49 | €4,400,000 | |
| R4058662 | Penthouse | Marbella | 3 | 324 | 35 | €3,300,000 | |
| R4059535 | Penthouse | Estepona | 3 | 257 | 13 | €1,295,000 |
Showing 1 to 12 of 120